Years 7, 8, 9, 12 and 13
| Time | Activity |
|---|---|
| 8.20am | Gates Open |
| 8.36am | Gates Close |
| 8.38am – 8.40am | Line up |
| 8.40am – 9.05am | Ready to Learn |
| 9.05am – 10.40am | Period 1 |
| 10.40am – 10:55am | BREAK |
| 10.55am – 11.00.am | Line up |
| 11.00am – 12.40am | Period 2 |
| 12.40pm – 1.25pm | LUNCH |
| 1.25pm – 1.30pm | Line up |
| 1.30pm – 3.05pm | Period 3 |
| 3.05pm – 3.10pm | Line up |
| 3.10pm – 4.00pm | Period 4 Additional studies* |
Total school hours per week – 36.5 hours